Rates
Rates effective
Checking
| Product | Minimum Required Opening Deposit | Minimum Balance to Obtain APY* | APY* |
|---|---|---|---|
| Hometown Advantage Nowb | $100.00 | $500.00c | 0.10% |
| Hometown Tradition Nowb | $100.00 | $500.00c | 0.10% |
| Prime Time NOWb | $100.00 | $500.00c | 0.10% |
| Non-Personal NOWb | $100.00 | $500.00c | 0.10% |
| Public Body NOWb | $100.00 | $1,000.00c | 0.10% |
*APY=Annual Percentage Yield
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of principal in the account each day.
Savings
| Product | Minimum Required Opening Deposit | Minimum Balance to Obtain APY* | APY* |
|---|---|---|---|
| Regular Savingsb | $100.00 | $10.00c | 0.15% |
| Christmas Club Savingsb | $2.00 | $2.00c | 0.15% |
| Personal MMDAb | $1,000.00 | $1,000.00 - $2,499.99c | 0.10% |
| $2,500.00 - $49,999.99c | 0.10% | ||
| $50,000.00 - $99,999.99c | 0.10% | ||
| $100,000.00 - $249,999.99c | 0.15% | ||
| $250,000.00 and upc | 0.20% | ||
| Commercial MMDAb | $1,000.00 | $1,000.00 - $2,499.99c | 0.10% |
| $2,500.00 - $49,999.99c | 0.10% | ||
| $50,000.00 - $99,999.99c | 0.15% | ||
| $100,000.00 - $249,999.99c | 0.20% | ||
| $250,000.00 and upc | 0.25% | ||
| Public Body MMDAb | $1,000.00 | $1,000.00 - $2,499.99c | 0.05% |
| $2,500.00 - $49,999.99c | 0.10% | ||
| $50,000.00 - $99,999.99c | 0.10% | ||
| $100,000.00 - $249,999.99c | 0.10% | ||
| $250,000.00 and upc | 0.10% |
*APY=Annual Percentage Yield
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of principal in the account each day.
Certificates of Deposit
| Product | Minimum Required Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | APY* |
|---|---|---|---|---|
| 30 - 89 Day Certificate of Deposita | $1,000.00c | $1,000.00 - $49,999.99 | 0.10% | 0.10% |
| $50,000.00 - $99,999.99 | 0.10% | 0.10% | ||
| $100,000.00 - $249,999.99 | 0.10% | 0.10% | ||
| $250,000.00 and up | 0.10% | 0.10% | ||
| 90 - 179 Day Certificate of Deposita | $1,000.00c | $1,000.00 - $49,999.99 | 0.20% | 0.20% |
| $50,000.00 - $99,999.99 | 0.20% | 0.20% | ||
| $100,000.00 - $249,999.99 | 0.20% | 0.20% | ||
| $250,000.00 and up | 0.20% | 0.20% | ||
| 180 - 364 Day Certificate of Deposita | $1,000.00c | $1,000.00 - $49,999.99 | 0.20% | 0.20% |
| $50,000.00 - $99,999.99 | 0.20% | 0.20% | ||
| $100,000.00 - $249,999.99 | 0.25% | 0.25% | ||
| $250,000.00 and up | 0.25% | 0.25% | ||
| Certificate of Deposit of One Year Up To Two Yearsa | $1,000.00c | $1,000.00 - $49,999.99 | 0.25% | 0.25% |
| $50,000.00 - $99,999.99 | 0.25% | 0.25% | ||
| $100,000.00 - $249,999.99 | 0.30% | 0.30% | ||
| $250,000.00 and up | 0.30% | 0.30% | ||
| Certificate of Deposit of Two Years Up To Three Yearsa | $1,000.00c | $1,000.00 - $49,999.99 | 0.60% | 0.60% |
| $50,000.00 - $99,999.99 | 0.65% | 0.65% | ||
| $100,000.00 - $249,999.99 | 0.65% | 0.65% | ||
| $250,000.00 and up | 0.75% | 0.75% | ||
| Certificate of Deposit of Three Years Up To Four Yearsa | $1,000.00c | $1,000.00 - $49,999.99 | 0.70% | 0.70% |
| $50,000.00 - $99,999.99 | 0.75% | 0.75% | ||
| $100,000.00 - $249,999.99 | 0.85% | 0.85% | ||
| $250,000.00 and up | 0.90% | 0.90% | ||
| Certificate of Deposit of Four Years Up To Five Yearsa | $1,000.00c | $1,000.00 - $49,999.99 | 1.10% | 1.10% |
| $50,000.00 - $99,999.99 | 1.10% | 1.10% | ||
| $100,000.00 - $249,999.99 | 1.10% | 1.10% | ||
| $250,000.00 and up | 1.20% | 1.20% | ||
| Certificate of Deposit of Five Yearsa | $1,000.00c | $1,000.00 - $49,999.99 | 1.40% | 1.41% |
| $50,000.00 - $99,999.99 | 1.44% | 1.45% | ||
| $100,000.00 - $249,999.99 | 1.44% | 1.45% | ||
| $250,000.00 and up | 1.49% | 1.50% | ||
| IRA 12 Month Fixeda | $1,000.00c | $1,000.00 | 0.30% | 0.30% |
| IRA 18 Month Variablea, b | $100.00c | $100.00 | 0.48% | 0.48% |
| IRA 30 Month Fixeda | $1,000.00c | $1,000.00 | 0.70% | 0.70% |
*APY=Annual Percentage Yield
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of principal in the account each day.




